Primary Overview
** CapitaLand India Belief is Enterprise Belief
<
Key Statistics
Objects | Common | Median | Min | Max |
---|---|---|---|---|
Worth/ NAV | 0.78 | 0.75 | 0.21 | 1.64 |
Market Cap, S$ B | 2.5 | 1.25 | 0.12 | 13.3 |
Dividend Yield – Retail | 7.71% | 7.3% | 2.46% | 13.75% |
Dividend Yield – Workplace | 11.65% | 7.8% | 5.82% | 29.5% |
Dividend Yield – Healthcare | 7.02% | 7.02% | 3.84% | 10.2% |
Dividend Yield – Hospitality | 5.87% | 5.34% | 4.58% | 8.98% |
Dividend Yield – Industrial | 6.87% | 6.55% | 4.92% | 9.46% |
Dividend Yield – Logistics | 9.36% | 8.96% | 5.49% | 15.54% |
General Dividend Yield | 8.88% | 7.28% | 2.46% | 29.5% |
- SREITs in foreign exchange are transformed to SGD for Market Cap ** Dividend yields are primarily based on REIT Main Sector
Highest Div. Yield (TTM) | % | Lowest Div. Yield (TTM) | % | |
---|---|---|---|---|
1 | Manulife US REIT | 29.5% | BHG Retail REIT | 2.46% |
2 | Prime US REIT | 27.38% | Parkway Life REIT | 3.84% |
3 | Keppel Pacific Oak US REIT | 16.8% | Frasers Hospitality Trusts | 4.58% |
4 | EC World REIT | 15.54% | CDL Hospitality Belief | 4.77% |
5 | Elite Business REIT | 14.19% | Keppel DC REIT | 4.92% |
desk.tableizer-table { font-size: 12px; border: 1px stable #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px stable #CCC; } .tableizer-table th { background-color: #104E8B; shade: #FFF; font-weight: daring; } desk.tableizer-table { font-size: 12px; border: 1px stable #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px…